> This page is for Taurus PROTECT, version v3.48.
> For other versions, use one of these documentation indexes:
> - v3.58 (default): https://taurushq.ferndocs.com/protect-capital/v3.58/llms.txt
> - v3.56: https://taurushq.ferndocs.com/protect-capital/v3.56/llms.txt
> - v3.54: https://taurushq.ferndocs.com/protect-capital/v3.54/llms.txt
> - v3.52: https://taurushq.ferndocs.com/protect-capital/v3.52/llms.txt
> - v3.50: https://taurushq.ferndocs.com/protect-capital/v3.50/llms.txt
> - v3.48: https://taurushq.ferndocs.com/protect-capital/v3.48/llms.txt
> - v3.46: https://taurushq.ferndocs.com/protect-capital/v3.46/llms.txt
> - v3.44: https://taurushq.ferndocs.com/protect-capital/v3.44/llms.txt
> - v3.42: https://taurushq.ferndocs.com/protect-capital/v3.42/llms.txt
> - v3.40: https://taurushq.ferndocs.com/protect-capital/v3.40/llms.txt
> - v3.38: https://taurushq.ferndocs.com/protect-capital/v3.38/llms.txt

> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://taurushq.ferndocs.com/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://taurushq.ferndocs.com/_mcp/server.

# Smart contracts coverage (tokenisation, stablecoins)

## Public networks main-net

Explore the list of public blockchains that Taurus-CAPITAL supports, each with unique characteristics and compatibility:

| Name of blockchain  | Smart contracts supported    | Third-party smart contracts supported         | Examples                                                      |
| :------------------ | :--------------------------- | :-------------------------------------------- | :------------------------------------------------------------ |
| ADI                 | All types                    | ✅                                             | All ADI smart contracts                                       |
| Arbitrum            | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC-1400, ERC-3643 etc.                 |
| Avalanche           | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Base                | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Binance smart chain | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Ethereum            | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Hedera              | Hedera Token Service         | Hedera token services "all" operations        | Hedera Token Service                                          |
| Tezos               | All types on FA1.2 and FA2.0 | ✅                                             | CMTAT                                                         |
| Optimism            | All types                    | ✅                                             | CMTAT, CMTA20, ERC20, ERC-1400, ERC-3643 etc.                 |
| Solana              | Solana Programs              | Limited token extensions (Mint, Burn, Create) | SPL tokens                                                    |
| Stellar             | Stellar Assets               | Stellar operations and DEX operations         | Stellar Assets                                                |
| XDC                 | All types                    | ✅                                             | All XDC EVM contracts                                         |

## Public networks testnet

Explore the list of public blockchain testnets that Taurus-CAPITAL supports, each with unique characteristics and compatibility:

| Name of blockchain  | Symbol of native token | Smart contracts supported | Third-party smart contracts supported | Examples                                                 |
| :------------------ | :--------------------- | :------------------------ | :------------------------------------ | :------------------------------------------------------- |
| Adi                 | ADI                    | All types                 | ✅                                     | All ADI smart contracts                                  |
| Arc                 | ARC                    | All types                 | ✅                                     | All ARC smart contracts                                  |
| Ethereum Sepolia    | ETH                    | All types                 | ✅                                     | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 |
| Polygon (on demand) | MATIC                  | All types                 | ✅                                     | Same as above                                            |
| Ethereum Kerleano   | ETH                    | All types                 | ✅                                     | Same as above                                            |

## Private networks testnet

Explore the list of private blockchains  that Taurus-CAPITAL supports, each with unique characteristics and compatibility:

| Name of blockchain | Smart contracts supported | Third-party smart contracts supported | Examples                                                      |
| :----------------- | :------------------------ | :------------------------------------ | :------------------------------------------------------------ |
| Hyperledger-Besu   | All types                 | ✅                                     | CMTAT, CMTA20, ERC20, ERC721, ERC755, ERC-1400, ERC-3643 etc. |
| Quorum             | All types                 | ✅                                     | Same as above                                                 |